Kartofler

Sortens navn Repræsentant Licensafgift kr./ha
Acoustic (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Albertina (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Alexandra (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Allians (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Allstar (CVR: 34 91 43 11) AKV Langholt 125,00 kr.
Ally (CVR: 10 44 08 31) Danespo 575,00 kr.
Almonda (CVR: DE 11 82 85 738) Solana 490,00 kr.
Alouette (CVR: 34 91 43 11) AKV Langholt 375,00 kr.
Amanda (CVR: DE 11 82 85 738) Solana 490,00 kr.
Amyla (CVR: 10 44 08 31) Danespo 350,00 kr.
Angelina (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Annabelle (CVR: 26 32 23 83) Soladan 450,00 kr.
Anouk (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Antonia (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Anuschka (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Ardeche (CVR: 34 91 43 11) AKV Langholt 150,00 kr.
Argana (CVR: 10 44 08 31) Danespo 575,00 kr.
Arielle (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Armedi (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Arsenal (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Artemis (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Astra (CVR: 10 44 08 31) Danespo 575,00 kr.
Avamond (CVR: 15 23 06 14) KMC 225,00 kr.
Avarna (CVR: 15 23 06 14) KMC 150,00 kr.
Aveline (CVR: 15 23 06 14) KMC 225,00 kr.
Aventra (CVR: 15 23 06 14) KMC 150,00 kr.
Avenue (CVR: 15 23 06 14) KMC 150,00 kr.
Baby Lou (CVR: DE 11 82 85 738) Solana 490,00 kr.
Ballerina (CVR: 10 44 08 31) Danespo 575,00 kr.
Beethoven (CVR: DE 11 82 85 738) Solana 295,00 kr.
Belana (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Bellarosa (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Bellinda (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Belmira (CVR: 10 44 08 31) Danespo 575,00 kr.
Belmonda (CVR: DE 11 82 85 738) Solana 490,00 kr.
Bernadette (CVR: 20 34 26 41) Unipatatas 350,00 kr.
Blue Belle (CVR: 10 44 08 31) Danespo 575,00 kr.
Borwina (CVR: 10 44 08 31) Danespo 575,00 kr.
Burana (CVR: DE118285738) Solana 295,00 kr.
Campina (CVR: DE118285738) Solana 490,00 kr.
Carolus (CVR: 34 91 43 11) AKV Langholt 375,00 kr.
Caruso (CVR: DE 11 82 85 738) Solana 295,00 kr.
Cascada (CVR: 20 34 26 41) Unipatatas 300,00 kr.
Cerisa (CVR: 34 91 43 11) AKV Langholt 375,00 kr.
Chateau (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Cimega (CVR: 10 44 08 31) Danespo 575,00 kr.
Colomba (CVR: 26 32 23 83) Soladan 450,00 kr.
Columbia (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Constance (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Corinna (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Cronos (CVR: 10 44 08 31) Danespo 575,00 kr.
Danina (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Danique (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Darling (CVR: 10 44 08 31) Danespo 575,00 kr.
Dartiest (CVR: 15 23 06 14) KMC 100,00 kr.
Davina (CVR: 10 44 08 31) Danespo 350,00 kr.
Decibel (CVR: 10 44 08 31) Danespo 575,00 kr.
Dior (CVR: DE 11 82 85 738) Solana 490,00 kr.
Donata (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Edison (CVR: DE 11 82 85 738) Solana 295,00 kr.
Eldena (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Elfe (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Ellinor (CVR: 10 44 08 31) Danespo 575,00 kr.
Emanuelle (CVR: 26 32 23 83) Soladan 450,00 kr.
Emiliana (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Endeavour (CVR: DE118285738) Solana 295,00 kr.
Eris (CVR: 10 44 08 31) Danespo 350,00 kr.
Escada (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Etana (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Eurogrande (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Euroking (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Euroluna (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Euronova (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Europrima (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Eurostarch (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Eurotonda (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Euroviva (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Exquisa (CVR: 10 44 08 31) Danespo 575,00 kr.
Fakse (CVR: 10 44 08 31) Danespo 575,00 kr.
Falcon (CVR: 10 44 08 31) Danespo 350,00 kr.
Favola (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Favola (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Festien (CVR: 15 23 06 14) KMC 125,00 kr.
Figaro (CVR: DE118285738) Solana 295,00 kr.
Filea (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Filipa (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Finessa (CVR: DE118285738) Solana 490,00 kr.
Flavia (CVR: DE 11 82 85 738) Solana 490,00 kr.
Floridana (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Fontane (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Frig (CVR: 10 44 08 31) Danespo 575,00 kr.
Fyone (CVR: 34 91 43 11) AKV Langholt 150,00 kr.
Gala (CVR: 10 44 08 31) Danespo 575,00 kr.
Georgina (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Geraldine (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Glorietta (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Goldmarie (CVR: 10 44 08 31) Danespo 575,00 kr.
Granada (CVR: DE118285738) Solana 490,00 kr.
Granola (CVR: DE 11 82 85 738) Solana 490,00 kr.
Gwenne (CVR: 10 44 08 31) Danespo 575,00 kr.
Hanna (CVR: 10 44 08 31) Danespo 575,00 kr.
Inova (CVR: 10 44 08 31) Danespo 575,00 kr.
Isabelia (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Islara (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Ivetta (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Jacky (CVR: 34 91 43 11) AKV Langholt 375,00 kr.
Janick (CVR: 34 91 43 11) AKV Langholt 150,00 kr.
Jazzy (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Jelly (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Jonas (CVR: DE 11 82 85 738) Solana 295,00 kr.
Jubilat (CVR: DE 11 82 85 738) Solana 295,00 kr.
Jule (CVR: DE 11 82 85 738) Solana 490,00 kr.
Julinka (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Jurata (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Justbake (CVR: 10 44 08 31) Danespo 575,00 kr.
Kardal (CVR: 0) Karmark International A/S 0,00 kr.
Karelia (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Kiebitz (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Kratos (CVR: 34 91 43 11) AKV Langholt 125,00 kr.
Krone (CVR: 20 34 26 41) Unipatatas 350,00 kr.
Kuras (CVR: 0) Karmark International A/S 0,00 kr.
La Vie (CVR: 26 32 23 83) Soladan 450,00 kr.
Labella (CVR: DE 11 82 85 738) Solana 490,00 kr.
Lady Alicia (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Lady Anna (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Lady Britta (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Lady Christl (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Lady Claire (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Lady Jane (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Lanorma (CVR: DE118285738) Solana 490,00 kr.
Laura (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Lea (CVR: DE 11 82 85 738) Solana 490,00 kr.
Levante (CVR: 34 91 43 11) AKV Langholt 375,00 kr.
Lilly (CVR: DE 11 82 85 738) Solana 490,00 kr.
Loreley (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Lucera (CVR: 10 44 08 31) Danespo 575,00 kr.
Ludmilla (CVR: DE 11 82 85 738) Solana 295,00 kr.
Lukas (CVR: DE 11 82 85 738) Solana 295,00 kr.
Lunarossa (CVR: 10 44 08 31) Danespo 575,00 kr.
Luneba (CVR: 10 44 08 31) Danespo 350,00 kr.
Madeira (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Magistral (CVR: 20 34 26 41) Unipatatas 350,00 kr.
Marabel (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Mariola (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Marion (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Marlie (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Marvel (CVR: 20 34 26 41) Unipatatas 350,00 kr.
Maya (CVR: 10 44 08 31) Danespo 575,00 kr.
Melissa (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Melody (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Merle (CVR: DE 11 82 85 738) Solana 490,00 kr.
Mikado (CVR: 10 44 08 31) Danespo 575,00 kr.
Milva (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Miranda (CVR: DE118285738) Solana 295,00 kr.
Monique (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Muse (CVR: 26 32 23 83) Soladan 450,00 kr.
Musica (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Nafida (CVR: 10 44 08 31) Danespo 350,00 kr.
Natascha (CVR: DE118285738) Solana 490,00 kr.
Nena (CVR: 10 44 08 31) Danespo 575,00 kr.
Nevada (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Noblesse (CVR: 26 32 23 83) Soladan 450,00 kr.
Nofy (CVR: 34 91 43 11) AKV Langholt 150,00 kr.
Novano (CVR: 34 91 43 11) AKV Langholt 125,00 kr.
Odysseus (CVR: DE 11 82 85 738) Solana 295,00 kr.
Opal (CVR: DE 11 82 85 738) Solana 295,00 kr.
Orchestra (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Otolia (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Ottawa (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Oxania (CVR: 20 34 26 41) Unipatatas 350,00 kr.
Papageno (CVR: DE 11 82 85 738) Solana 295,00 kr.
Paroli (CVR: 10 44 08 31) Danespo 575,00 kr.
Peela (CVR: DE118285738) Solana 490,00 kr.
Penni (CVR: 10 44 08 31) Danespo 575,00 kr.
Perline (CVR: 10 44 08 31) Danespo 575,00 kr.
Plenty (CVR: 10 44 08 31) Danespo 575,00 kr.
Pocahontas (CVR: DE118285738) Solana 490,00 kr.
Pondus (CVR: 10 44 08 31) Danespo 575,00 kr.
Prada (CVR: DE 11 82 85 738) Solana 490,00 kr.
Priamos (CVR: DE118285738) Solana 295,00 kr.
Princess (CVR: DE 11 82 85 738) Solana 490,00 kr.
Priska (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Puccini (CVR: DE118285738) Solana 295,00 kr.
Punchy (CVR: 10 44 08 31) Danespo 575,00 kr.
Quadriga (CVR: DE 11 82 85 738) Solana 295,00 kr.
Queen Anne (CVR: DE 11 82 85 738) Solana 490,00 kr.
Ranomi (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Red Lady (CVR: DE 11 82 85 738) Solana 490,00 kr.
Regina (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Ribera (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Riliana (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Rodriga (CVR: DE118285738) Solana 490,00 kr.
Rosara (CVR: DE 11 82 85 738) Solana 490,00 kr.
Rossini (CVR: DE118285738) Solana 295,00 kr.
Royal (CVR: 10 44 08 31) Danespo 575,00 kr.
Rumba (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Santera (CVR: 10 44 08 31) Danespo 575,00 kr.
Saprodi (CVR: 15 23 06 14) KMC 100,00 kr.
Sarion (CVR: 15 23 06 14) KMC 100,00 kr.
Sarpo Mira (CVR: 10 44 08 31) Danespo 575,00 kr.
Sassy (CVR: 10 44 08 31) Danespo 350,00 kr.
Satina (CVR: DE118285738) Solana 490,00 kr.
Saturna (CVR: 0) Karmark International A/S 0,00 kr.
Scala (CVR: 15 23 06 14) KMC 100,00 kr.
Senata (CVR: 15 23 06 14) KMC 100,00 kr.
Senna (CVR: 10 44 08 31) Danespo 575,00 kr.
Sereno (CVR: 15 23 06 14) KMC 100,00 kr.
Serum Star (CVR: 15 23 06 14) KMC 100,00 kr.
SH C 1010 (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Signum (CVR: 34 91 43 11) AKV Langholt 125,00 kr.
Simonetta (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Simphony (CVR: 15 23 06 14) KMC 100,00 kr.
Sinora (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Smaragd (CVR: 15 23 06 14) KMC 100,00 kr.
Sofista (CVR: 15 23 06 14) KMC 100,00 kr.
Solara (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Soleo (CVR: 10 44 08 31) Danespo 575,00 kr.
Solist (CVR: 10 44 08 31) Danespo 575,00 kr.
Solution (CVR: 15 23 06 14) KMC 100,00 kr.
Soraya (CVR: 10 44 08 31) Danespo 575,00 kr.
Sorentina (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Sound (CVR: 16 70 79 45) Thorsens Chipskartofler A/S 425,00 kr.
Sprinter (CVR: 15 23 06 14) KMC 100,00 kr.
Starne (CVR: 15 23 06 14) KMC 100,00 kr.
Stiletto (CVR: 15 23 06 14) KMC 100,00 kr.
Stratos (CVR: 15 23 06 14) KMC 100,00 kr.
Sunita (CVR: 26 32 23 83) Soladan 450,00 kr.
Sunshine (CVR: DE 11 82 85 738) Solana 490,00 kr.
Supporter (CVR: 15 23 06 14) KMC 100,00 kr.
Swift (CVR: 20 34 26 41) Unipatatas 350,00 kr.
Tamino (CVR: DE 11 82 85 738) Solana 295,00 kr.
Tarzan (CVR: DE 11 82 85 738) Solana 295,00 kr.
Thalessa (CVR: 26 45 35 18) Karmark International A/S 350,00 kr.
Thalia (CVR: 34 91 43 11) AKV Langholt 300,00 kr.
Theresa (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Thor (CVR: 15 23 06 14) KMC 100,00 kr.
Tinca (CVR: 10 44 08 31) Danespo 575,00 kr.
Tokai (CVR: 10 44 08 31) Danespo 575,00 kr.
Toscana (CVR: DE 11 82 85 738) Solana 490,00 kr.
Twinner (CVR: 34 91 43 11) AKV Langholt 375,00 kr.
Twister (CVR: 34 91 43 11) AKV Langholt 375,00 kr.
Valetta (CVR: DE118285738) Solana 490,00 kr.
Varuna (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Velox (CVR: DE118285738) Solana 490,00 kr.
Venezia (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Ventana (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Verdi (CVR: DE 11 82 85 738) Solana 295,00 kr.
Verona (CVR: DE 11 82 85 738) Solana 490,00 kr.
Vindika (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Viviana (CVR: 26 45 35 18) Karmark International A/S 525,00 kr.
Wotan (CVR: 15 23 06 14) KMC 100,00 kr.
Ydun (CVR: 15 23 06 14) KMC 100,00 kr.
Billede
Secret Link